All three tiers use the same SPARKle™ engine. What changes is how deep the research goes, and how far the financial modeling takes you.
| What you get | Free | Express | Pro |
|---|---|---|---|
| Discovery & Research | |||
| Engagement scope | Industry, your challenges | Company, Division, or Business Area | Company, Division, or Business Area |
| AI maturity assessment | Brief narrative | Company-specific analysis | Company-specific analysis |
| Industry & competitor research | — | Named companies & benchmarks | Live web research |
| Stated challenges addressed | Up to 3 | Up to 3, directly mapped | Full intake, directly mapped |
| Opportunities Identified | |||
| AI opportunities named | Top 3 | Top 5, ranked | Full prioritized portfolio |
| Opportunity detail | Short description | Deep dive on top 3 (1 page each) | Full 8-section dossier per use case |
| Prioritization scoring | — | Business Impact & Feasibility | Full Impact/Feasibility matrix |
| Financial Modeling | |||
| Value & ROI estimates | — | Directional (Notional-level) | Investment-grade (SAVA™ v2) |
| Scenario modeling | — | — | Low / Mid / High scenarios |
| Investment sizing | — | Directional range | Sensitivity-tested estimate |
| Roadmap & Action | |||
| Recommended first step | ✓ | ✓ | ✓ |
| Quick-win recommendations | — | 4–5 near-term actions | Full quick-win set |
| Action plan | — | 90-day phased plan | 12-month Three Horizons roadmap |
| Format & Delivery | |||
| Format | Branded PDF report | Branded PDF report | |
| Best for | A no-cost first look | Business ready: a credible, shareable case | Board ready: funding a real initiative |
| See it first | |||
| Samples shown illustrate format and depth only. Your actual report is built from your organization's own data and will be specific to your situation. | |||
Start free. Most teams upgrade to Express or Pro once they see their first opportunity list.